राशिचक्र Rashi Chakra (Zodiacus)
| Latin | संस्कृत | Hyperonym | Hyponyme |
|---|---|---|---|
| Aries | मेष | Mesha | Aja (अज), Viswa (विश्व), Kriya (क्रिय), Tumbura (तुम्बुर), Adya (आद्य) |
| Taurus | वृषभ | Vrishabha | Vrsa (वृष), Uksha (उक्षन्), Tavuru (तावुरु) Go (गो), Gokula (गोकुल) |
| Gemini | मिथुन | Mithuna | Dwandwa (द्वंद्व), Nriyugma (नृयुग्म), Jutuma (जुतुम or जितुम), Yama (यम), Yuga (युग) |
| Cancer | कटक | Kataka | कर्क (Karka), कर्कन (Karkana), कर्कट (Karkata), Karkataka (कर्काटक), Kulira (कुलीर) |
| Leo | सिंह | Simha | Kanthirava (कण्ठीरव), Mrigendra (मृगेन्द्र), Leya (लेय) |
| Virgo | कन्या | Kanya | Pathona (पाथोन), Ramani (रमणी), Taruni (तरुणी) |
| Libra | तुला | Tula | Tauli (टौळी), Vanik (वणिक्), Juka (जूक), Dhata (धट) |
| Scorpio | वृश्चिक | Vrishika | Ali (अलि), Kaurpi (कौर्पि), Kita (कीट) |
| Sagittarius | धनुष | Dhanus | Chapa (चाप), Sarasana (शरासन) |
| Capricornus | मकर | Makara | Mriga (मृग), Mrigasya (मृगास्य) |
| Aquarius | कुंभ/कुम्भ | Kumbha | Ghata (घट), Toyadhara (तोयधर) |
| Pisces | मीन | Mina | Anthya (अन्त्य), Mathsya (मत्स्य), Prithuroma (पृथुरोमा), Jhasha (झष) |
ग्रह Graha (Planeten)
| Planet | संस्कृत | Hyperonym | Hyponyme |
|---|---|---|---|
| Mond | चन्द्र | Chandra | ... |
| Sonne | सूर्य | Surya | रवि (Ravi) |
| Mars | कुज | Kuja | मंगल (Mangala) |
| Merkur | बुध | Budha | ... |
| Jupiter | गुरु | Guru | ... |
| Venus | शुक्र | Shukra | .. |
| Saturn | शनि | Shani | ... |
| Nördl. Mondknoten | राहु | Rahu | ... |
| Südl. Mondknoten | केतु | Ketu | ... |
– Die indische Astrologie arbeitet mit den sieben klassischen Planeten bis Saturn und bringt exorbitante Deutungen hervor
– Der nördliche und südliche Mondknoten (Rahu und Ketu) werden im Jyotish zu den Planeten gezählt (neun Planeten)
xxx xxx (Würden)
| ग्रह (Graha) (Planet) |
उच्च (Uchcha) (Exaltation/Erhöhung) |
नीच (Neecha) (Depression/Fall) |
मूलत्रिकोण (Moolatrikona) (1st triangle) |
स्वक्षेत्र (Swakshetra) (Domus/Domizil/Haus) |
|---|---|---|---|---|
| Mond | 03° Taurus | 03° Scorpio | 03°-30° Taurus | 00°-30° Cancer |
| Sonne | 10° Aries | 10° Libra | 00°-20° Leo | 20°-30° Leo |
| Mars | 28° Capricornus | 28° Cancer | 00°-12° Aries | 12°-30° Aries 00°-30° Scorpio |
| Merkur | 15° Virgo | 15° Pisces | 16°-20° Virgo | 20°-30° Virgo 00°-30° Gemini |
| Jupiter | 05° Cancer | 05° Capricornus | 00°-05° Sagittarius | 05°-30° Sagittarius 00°-30° Pisces |
| Venus | 27° Pisces | 27° Virgo | 00°-20° Libra | 20°-30° Sagittarius 00°-30° Taurus |
| Saturn | 20° Libra | 20° Aries | 00°-20° Aquarius | 20°-30° Aquarius 00°-30° Capricornus |
| Rahu | Gemini/Virgo | ... | ... | ... |
| Ketu | Gemini/Virgo | ... | ... | ... |
– Den planetaren Würden wohnt im Jyotish hochrangige Bedeutung noch vor den Freundschaften und Feindschaften inne
– Das wichtige Moolatrikona der indischen Astrologie ...
– Zu Rahu und Ketu liegen keine resp. keine verbindlichen Werte vor
तात्कालिक (Tatkalika) / ... (Freunde/Feinde)
| राशिचक्र (Rashichakra) (Zodiacus) |
तात्कालिक (Tatkalika) (Planets in friend's signs) |
... (Planets in enemie's signs) |
|---|---|---|
| Mesha | Guru Surya | Shani Rahu |
| Vrishabha | Rahu Budha Shani | Guru Surya |
| Mithuna | Shani Chandra Shukra Rahu | Guru Kuja |
| Kataka | Guru Kuja Surya | Shani Shukra Budha Rahu |
| Simha | Guru Chandra Kuja Budha | Shukra Shani Rahu |
| Kanya | Chandra Rahu Shani Shukra | Guru Kuja |
| Tula | Rahu Budha Shani | Guru Surya |
| Vrishika | Guru Surya | Shani Rahu |
| Dhanus | Kuja Surya | ... |
| Makara | Shukra Rahu | Surya |
| Kumbha | Shukra Rahu | Surya |
| Mina | Surya Kuja | ... |
– Weder willkommen noch unwillkommen notierten Planeten steht das zodiakale Zeichen neutral gegenüber
– Vorrangig genannten Planeten wird große Freundschaft bzw. Feindschaft entgegengebracht (Great friend/Great enemy)
– Viele Jyotishi setzen in den Freundschafts- und Feindschaftsbeziehungen Rahu mit Ketu gleich
– Freundschaften und Feindschaften gelten als gewichtig (essentiell), aber zweitrangig nach den Würden
भाव Bhava (Häuser)
| Bhava | संस्कृत | Latin | Assoziation |
|---|---|---|---|
| 1. Haus | प्रथम भाव | Dharma | Haus des Körpers |
| 2. Haus | दूसरा भाव | Artha | Haus des Reichtums |
| 3. Haus | तीसरा भाव | Kama | Haus der Geschwister |
| 4. Haus | चौथा भाव | Moksha | Haus der Annehmlichkeiten |
| 5. Haus | पांचवा भाव | Dharma | Haus der Kinder |
| 6. Haus | छठा भाव | Artha | Haus der Feinde |
| 7. Haus | सातवां भाव | Kama | Haus des Ehepartners |
| 8. Haus | आठवां भाव | Moksha | Haus des Todes |
| 9. Haus | नौवां भाव | Dharma | Haus des Glücks |
| 10. Haus | दसवां भाव | Artha | Haus der Aktivitäten |
| 11. Haus | ग्यारहवां भाव | Kama | Haus der Gewinne |
| 12. Haus | बारहवां भाव | Moksha | Haus der Verluste |
चान्द्रमास Chandra Masa (Mondmonate)
| Chaitra, Jves(h)tha | 1. Mond/Sonnenmonat (März/April) |
| Vais(h)akha, Valsakha | 2. Mondmonat |
| Ashada | 4. Mondmonat (Juni/Juli) |
| Bhadra | 6. Mond-/Sonnenmonat |
| Ashwina | 7. Mondmonat |
| Kartika | 8. Mondmonat |
| Margas(h)ir(sh)a | 9. Mondmonat |
| Pausha | 10. Mondmonat |
| Magha | 11. Mondmonat |
| Phalguna | 12. Mondmonat (der letzte vor Frühlingsbeginn) |
तिथि Tithi (Mondtage)
– 1 Mondtag (i.e. 12° = 360°/30d); 1-14 aufwärts, 16-29 abwärts + 15 und 30
– Vollmond = Anfang des Mondmonats; Neumond = Ende des Mondmonats
| 1/16 | प्रतिपत् | Pratipata | 00°-12° und 180°-168° | The presiding deity of the first Tithi in Brahma and is good for all types of auspicious and religious ceremonies. |
| 2/17 | द्वितीय | Dwiteeya | 12°-24° und 168°-156° | Vidhatr rules this Tithi and is good for the laying of foundations for buildings and other things of a permanent nature. |
| 3/18 | तृतीय | Triteeya | 24°-36° und 156°-144° | Visnu is the lord of this day and is good for the cuttings of one's hair and nails and shaving. |
| 4/19 | चतुर्थी | Chaturthi | 36°-48° und 144°-132° | Yama is lord of the 4th Tithi, which is good for the destruction of one's enemies, the removal of obstacles, and acts of combat. |
| 5/20 | पञ्चमी | Panchami | 48°-60° und 132°-120° | The Moon rules this day, which is favourable for administering medicine, the purging of poisons, and surgery. |
| 6/21 | षष्ठी | Shasthi | 60°-72° und 120°-108° | Karttikeya presides over this day and is favourable for coronations, meeting new friends, festivities, and enjoyment. |
| 7/22 | सप्तमी | Saptami | 72°-84° und 108°-96° | The 7th Tithi is ruled by Indra; one may begin a journey, buy conveyances, and deal with other such things as a movable nature. |
| 8/23 | अष्टमी | Ashtami | 84°-96° und 96°-84° | The Vasus rule this day, which is good for taking up arms, building of one's defenses, and fortification. |
| 9/24 | नवमी | Navami | 96°-108° und 84°-72° | The Serpent rules this day, with is suitable for killing enemies, acts of destruction, and violence. |
| 10/25 | दशमी | Dashami | 108°-120° und 72°-60° | The day is ruled by Dharma and is auspicious for acts of virtue, religious functions, spiritual practices, and other pious activities. |
| 11/26 | एकादशी | Ekadashi | 120°-132° und 60°-48° | Rudra rules this day; fasting, devotional activities, and remembrance of the Supreme Lord are very favourable. |
| 12/27 | द्वादशी | Dwadashi | 132°-144° und 48°-36° | The Sun rules this day, which is auspicious for religious ceremonies the lighting of the sacred fire, and the performance of one's duties. |
| 13/28 | त्रयोदशी | Trayodashi | 144°-156° und 36°-24° | The day is ruled by Cupid and is good for forming friendships, sensual pleasures, and festivities. |
| 14/29 | चतुर्दशी | Chaturdashi | 156°-168° und 24°-12° | Kali rules this day suitable for administering poison and calling of elementals and spirits. |
| 15/30 | पुर्णिमा अमावस्या |
Poornima Amavasya |
168°-180° Vollmond 12°-00° Neumond |
The Vasve-devas rule the New Moon suitable for the propitiation of the Manes and performance of austerities. |
नक्षत्र Nakshatra (Mondhäuser)
– 1 Nakshatra = 1⁄27 (je 13°20' bzw. 13,33° i.e. 800') einer vollständigen Bahnellipse des Mondes
– daher 27 Mondhäuser (bzw. in anderen Systemen 28 oder ggf. 33 Sektoren)
– cf. 二十八宿 (èrshíbā xiù) im Chinesischen und منازل القمر (Manāzil al-Qamar) im Arabischen
– auch Mondaufenthalt, Mondstation, Konstellation oder Asterismus genannt
– Ashvini = „Stern“, der 0° Aries definiert
| 1 | अश्विनि | Ashvini | 00°00' Aries | „der Pferde besitzt“ (Südknoten) |
| 2 | भरणी | Bharani | 13°20' Aries | „die, die trägt“ (Venus) |
| 3 | क्रृत्तिका | Krittika | 26°40' Aries | „die Messer“ (Sonne) |
| 4 | रोहिणी | Rohini | 10°00' Taurus | „wachsend/der Rote“ (Mond) |
| 5 | मृगशिरा | Mrigashira | 23°20' Taurus | „Hirschkopf“ (Mars) |
| 6 | आर्द्रा | Ardhra | 06°40' Gemini | „der Feuchte“ (Nordknoten) |
| 7 | पुनर्वसु | Punarvasu | 20°00' Gemini | „zwei, die wieder wohlhabend sind“ (Jupiter) |
| 8 | पुष्यमी | Pushya(mi) | 03°20' Cancer | „förderlich/glücklich“ (Jupiter) |
| 9 | आश्लेषा | Ashlesha | 16°40' Cancer | „der Umarmende“ (Merkur) |
| 10 | मघा | Magha | 00°00' Leo | „der Großzügige“ (Südknoten) |
| 11 | पूर्वफल्गुनी | Purva Phalguni | 13°20' Leo | „der Gestalter schlechter Füße“ (Venus) |
| 12 | उत्तरफल्गुनी | Uttara Phalguni | 26°40' Leo | „der letzte Rötliche“ (Sonne) |
| 13 | हस्त | Hastha | 10°00' Virgo | „die Hand“ (Mond) |
| 14 | चित्रा | Chitra | 23°20' Virgo | „die Leuchtende“ (Fixstern Spica) (Mars) |
| 15 | स्वाति | Svati | 06°40' Libra | „das Schwert“ (Nordknoten) |
| 16 | विशाख | Vishakha | 20°00' Libra | „gegabelt/zweiarmig“ (Jupiter) |
| 17 | अनुराधा | Anuradha | 03°20' Scorpio | „nach Radha“ (Saturn) |
| 18 | ज्येष्ठा | Jyeshtha | 16°40' Scorpio | „der Älteste (Antares)“ (Merkur) |
| 19 | मूल | Mula | 00°00' Sagittarius | „die Wurzel“ (Südknoten) |
| 20 | पूर्वाषाढ़ा | Purva Shadha | 10°20' Sagittarius | „der einstmals Siegreiche“ (Venus) |
| 21 | उत्तराषाढ | Uttara Shadha | 26°40' Sagittarius | „der letzte Unbesiegbare“ (Sonne) |
| 22 | श्रवण | Shravana | 10°00' Capricornus | „Hören“ (Mond) |
| 23 | धनिष्ठ | Dhanishta | 23°20' Capricornus | „der Reichste“ (Mars) |
| 24 | शतभिषा | Satabisha | 06°40' Aquarius | „.Hundert, die heilen“ (Nordknoten) |
| 25 | पूर्वभाद्रपदा | Purva Bhadrapada | 20°00' Aquarius | „der Gestalter glücklicher Füße“ (Jupiter) |
| 26 | उत्तरभाद्रपदा | Uttara Bhadrapada | 03°20' Pisces | „der Letzte der glücklichen Füße“ (Saturn) |
| 27 | रेवती | Revati | 16°40' Pisces | „Reich“ (Merkur) |
| 28 | अभिजित् | Abhijit | … | unsichtbares 28. Mondhaus (Brahma) |
नित्ययोग Nitya Yoga
– Der Terminus योग (yoga) beinhaltet im Indischen sehr viele Bedeutungen
– Ein Yoga im Sinne des Jyotish ist eine aus diversen astrologischen Faktoren bestehende Konstellation
– Ein solches Yoga kann sich e.g. aus bestimmten Verbindungen der Planeten, aber auch deren Häuserpositionen etc. entfalten
– Die indische Astrologie zeichnet sich durch eine außerordentliche Vielzahl divergierend sich rekrutierender Yoga aus
– Im Folgenden sind die gewichtigen 27 Nityayoga (astronomisch-astrologisch periodische Sonne/Mond-Yoga) angeführt
– Wie die Nakshatra basieren diese auf einer Periode von 13°20' (hier Sonne und Mond innerhalb der ersten 13°20′ eines zodiakalen Zeichens)
| 1 | विष्कंभ | Vishkambha | 00°00'00" - 00°13'20" | Vishkambha (Supported) – prevails over others, victorious over enemies, obtains property, wealthy. |
| 2 | प्रीति | Priti | 00°13'20" - 00°26'40" | Priti (Kindness, Fondness) – well-liked, attracted to the opposite sex, enjoys life with contentment. |
| 3 | आयुष्मान | Ayushmana | 00°26'40" - 01°10'00" | Ayushman (Long-lived) – good health and longevity, energetic. |
| 4 | सौभाग्य | Saubhagya | 01°10'00" - 01°23'20" | Saubhagya (Good Fortune) – enjoys a comfortable life full of opportunities, happy. |
| 5 | शोभन | Shobhana | 01°23'20" - 02°06'40" | Shobhana (Prosperity, Splendor) – lustrous body and demeanor sensualist, obsessed with sex. |
| 6 | Atiganda | 02°06'40" - 02°20'00" | Atiganda (Danger or obstacles) – difficult life due to numerous obstacles and accidents; revengeful and angry. | |
| 7 | सुकर्मा | Sukarma | 02°20'00" - 03°03'20" | Sukarma (Virtuous) – performs noble deeds, magnanimous and charitable, wealthy. |
| 8 | धृति | Dhriti | 03°03'20" - 03°16'40" | Dhriti (Courage, Determination) – enjoys the wealth, goods and spouses of others; indulges in the hospitality of others. |
| 9 | शुल | Shula | 03°16'40" - 04°00'00" | Shula (Spear, Pike, Pain) – confrontational and contrary, quarrelsome, angry. |
| 10 | Ganda | 04°00'00" - 04°13'20" | Ganda (Spot, mark, pimple; Danger or obstacles) – flawed morals or ethics, troublesome personality. | |
| 11 | वृद्धि | Vriddhi | 04°13'20" - 04°26'40" | Vriddhi (Growth) – intelligent, opportunistic and discerning; life constantly improves with age. |
| 12 | ध्रुव | Dhruva | 04°26'40" - 05°10'00" | Dhruva (Unchangeable, Constant) – steady character, able to concentrate and persist, wealthy. |
| 13 | व्याघात | Vyaghata | 05°10'00" - 05°23'20" | Vyaghata (Hindrance, Defeat; Beating) – cruel, intent on harming others. |
| 14 | हर्षण | Harshana | 05°23'20" - 06°06'40" | Harshana (Thrilling) – intelligent, delights in merriment and humor. |
| 15 | वज्र | Vajra | 06°06'40" - 06°20'00" | Vajra (Diamond, Thunderbolt) – well-off, lecherous, unpredictable, forceful. |
| 16 | Siddhi | 06°20'00" - 07°03'20" | Siddhi (Success) – skillful and accomplished in several areas; protector and supporter of others. | |
| 17 | Vyatipata | 07°03'20" - 07°16'40" | Vyatipata (Calamity) – prone to sudden mishaps and reversals, fickle and unreliable. | |
| 18 | वरीयान | Variyana | 07°16'40" - 08°00'00" | Variyan (Very welcome; Comfort) – loves ease and luxury, lazy, lascivious. |
| 19 | परिघ | Parigha | 08°00'00" - 08°13'20" | Parigha (Obstacle, Obstruction) – encounters many obstacles to progress in life; irritable and meddlesome. |
| 20 | शिव | Shiva | 08°13'20" - 08°26'40" | Shiva (Benign, Gracious; Auspicious) – honored by superiors and government, placid, learned and religious, wealthy. |
| 21 | Siddha | 08°26'40" - 09°10'00" | Siddha (Accomplished) – accommodating personality, pleasant nature, interest in ritual and spirituality. | |
| 22 | Sadhya | 09°10'00" - 09°23'20" | Sadhya (Amenable) – well behaved, accomplished manners and etiquette. | |
| 23 | शुभ | Shubha | 09°23'20" - 10°06'40" | Shubha (Auspicious) – lustrous body and personality, but problems with health; wealthy, irritable. |
| 24 | शुक्ल | Shukla | 10°06'40" - 10°20'00" | Shukla (White substance; Bright White) – garrulous and flighty, impatient and impulsive; unsteady and changeable mind. |
| 25 | ब्रह्मा | Brahma | 10°20'00" - 11°03'20" | Brahma (Supreme spirit, Priest, God) – trustworthy and confidential, ambitious, good discernment and judgment. |
| 26 | इन्द्र | Indra | 11°03'20" - 11°16'40" | Indra (Chief) – interest in education and knowledge; helpful, well-off. |
| 27 | Vaidhriti | 11°16'40" - 12°00'00" | Vaidhriti (Great calamity; Poor Support) – critical, scheming nature; powerful and overwhelming mentally or physically. |


